Persona 3 Reload Compendium
Find a Persona by name or arcana, compare base levels, and open a guide for recipes, skills and unlock steps.
| Persona | Arcana | Base level |
|---|---|---|
| Orpheus | Fool | 1 |
| Apsaras | Priestess | 2 |
| Pixie | Lovers | 2 |
| Nekomata | Magician | 3 |
| Angel | Justice | 4 |
| Silky | Lovers | 5 |
| Ara Mitama | Chariot | 6 |
| Forneus | Emperor | 7 |
| Omoikane | Hierophant | 7 |
| Jack Frost | Magician | 8 |
| Lilim | Devil | 8 |
| Onmoraki | Hermit | 8 |
| Chimera | Chariot | 9 |
| Archangel | Justice | 10 |
| Inugami | Hanged | 10 |
| Valkyrie | Strength | 10 |
| Unicorn | Priestess | 11 |
| Nigi Mitama | Temperance | 12 |
| Slime | Fool | 12 |
| Berith | Hierophant | 13 |
| Tam Lin | Lovers | 13 |
| Gurulu | Moon | 14 |
| Zouchouten | Chariot | 14 |
| Fortuna | Fortune | 15 |
| Jack-o'-Lantern | Magician | 15 |
| Pisaca | Death | 15 |
| Rakshasa | Strength | 15 |
| Oberon | Emperor | 16 |
| Principality | Justice | 16 |
| Naga | Hermit | 17 |
| Neko Shogun | Star | 17 |
| Mokoi | Devil | 18 |
| Hua Po | Magician | 19 |
| High Pixie | Priestess | 20 |
| Sandman | Fortune | 20 |
| Take-Minakata | Hanged | 20 |
| Leanan Sidhe | Empress | 21 |
| Matador | Strength | 22 |
| Mitra | Temperance | 22 |
| Narcissus | Lovers | 23 |
| Pale Rider | Death | 23 |
| Shiisaa | Hierophant | 23 |
| Take-Mikazuchi | Emperor | 23 |
| Mithras | Chariot | 24 |
| Yatagarasu | Sun | 24 |
| Lamia | Hermit | 25 |
| Power | Justice | 25 |
| Yamata-no-Orochi | Moon | 25 |
| Legion | Fool | 26 |
| Orthrus | Hanged | 27 |
| Kushi Mitama | Fortune | 28 |
| Queen Medb | Lovers | 28 |
| Jikokuten | Strength | 29 |
| Sati | Magician | 29 |
| Setanta | Star | 29 |
| Baphomet | Devil | 30 |
| Genbu | Temperance | 30 |
| Eligor | Tower | 31 |
| Mothman | Hermit | 31 |
| Oni | Chariot | 31 |
| Sarasvati | Priestess | 32 |
| Virtue | Justice | 32 |
| Yakshini | Empress | 32 |
| Flauros | Hierophant | 33 |
| Loa | Death | 33 |
| King Frost | Emperor | 34 |
| Thunderbird | Sun | 35 |
| Hanuman | Strength | 36 |
| Saki Mitama | Lovers | 36 |
| Black Frost | Fool | 37 |
| Clotho | Fortune | 37 |
| Incubus | Devil | 37 |
| Dakini | Hermit | 38 |
| Seiryu | Temperance | 38 |
| Vasuki | Hanged | 38 |
| Girimekhala | Moon | 39 |
| Orobas | Magician | 39 |
| Anubis | Judgement | 40 |
| Cu Chulainn | Tower | 40 |
| Thoth | Hierophant | 40 |
| Ganga | Priestess | 41 |
| Ose | Fool | 41 |
| Samael | Death | 41 |
| Dominion | Justice | 42 |
| Kaiwan | Star | 42 |
| Naga Raja | Emperor | 43 |
| Lachesis | Fortune | 44 |
| Okuninushi | Temperance | 44 |
| Quetzalcoatl | Sun | 45 |
| Shiki-Ouji | Chariot | 45 |
| Kurama Tengu | Hermit | 46 |
| White Rider | Strength | 46 |
| Hecatoncheires | Hanged | 47 |
| Nidhoggr | Aeon | 47 |
| Succubus | Devil | 47 |
| Hariti | Empress | 48 |
| Mishaguji | Hierophant | 48 |
| Parvati | Priestess | 48 |
| Dionysus | Moon | 49 |
| Titania | Lovers | 49 |
| Rangda | Magician | 50 |
| Ganesha | Star | 51 |
| Koumokuten | Chariot | 52 |
| Nebiros | Hermit | 52 |
| Throne | Justice | 52 |
| Belphegor | Emperor | 53 |
| Decarabia | Fool | 54 |
| Siegfried | Strength | 54 |
| Jatayu | Sun | 55 |
| Suzaku | Temperance | 55 |
| Atropos | Fortune | 56 |
| Chernobog | Moon | 56 |
| Pazuzu | Devil | 56 |
| Mada | Hanged | 57 |
| Uriel | Aeon | 57 |
| Mot | Death | 58 |
| Daisoujou | Hierophant | 59 |
| Trumpeter | Judgement | 59 |
| Bishamonten | Tower | 60 |
| Raphael | Lovers | 60 |
| Surt | Magician | 60 |
| Kikuri-Hime | Priestess | 61 |
| Kumbhanda | Hermit | 61 |
| Gabriel | Empress | 62 |
| Seth | Moon | 62 |
| Barong | Emperor | 63 |
| Byakko | Temperance | 63 |
| Kali | Strength | 63 |
| Garuda | Star | 64 |
| Thor | Chariot | 64 |
| Hell Biker | Hanged | 65 |
| Lilith | Devil | 65 |
| Norn | Fortune | 65 |
| Melchizedek | Justice | 66 |
| Cybele | Lovers | 67 |
| Horus | Sun | 67 |
| Qitian Dasheng | Tower | 67 |
| Alice | Death | 68 |
| Arahabaki | Hermit | 68 |
| Skadi | Empress | 68 |
| Loki | Fool | 69 |
| Houou | Star | 70 |
| Michael | Judgement | 70 |
| Kohryu | Hierophant | 71 |
| Yurlungur | Temperance | 71 |
| Atavaka | Strength | 72 |
| Baal Zebul | Moon | 72 |
| Ananta | Aeon | 73 |
| Attis | Hanged | 73 |
| Lakshmi | Fortune | 73 |
| Futsunushi | Magician | 74 |
| Odin | Emperor | 74 |
| Mara | Tower | 75 |
| Scathach | Priestess | 75 |
| Abaddon | Devil | 76 |
| Saturnus | Star | 76 |
| Mother Harlot | Empress | 77 |
| Susano-o | Fool | 77 |
| Thanatos | Death | 78 |
| Vishnu | Sun | 78 |
| Masakado | Tower | 79 |
| Sandalphon | Moon | 80 |
| Beelzebub | Devil | 81 |
| Satan | Judgement | 82 |
| Shiva | Tower | 82 |
| Alilat | Empress | 84 |
| Asura | Sun | 85 |
| Chi You | Tower | 86 |
| Metatron | Aeon | 87 |
| Helel | Star | 88 |
| Lucifer | Judgement | 89 |
| Messiah | Judgement | 91 |
| Orpheus Telos | Fool | 91 |
Use the Persona 3 Reload Compendium to plan your next fusion
Compare each Persona’s base level and arcana before opening a recipe. Base levels determine ordinary fusion results; the level gained from battle or Social Link bonuses does not replace the base level in the calculation. The directory lists the base-game roster, while the calculator lets you include your installed DLC packs.
Save registered Personas in My Compendium inside the calculator to narrow recipe choices to your collection. Open a featured guide for natural skills, weaknesses and unlock steps, then return to the calculator to compare available ingredient pairs.
Frequently asked questions
Does this list include DLC Personas?
This directory shows base-game Personas. Enable your installed DLC packs in the fusion calculator to include those Personas in normal fusion and reverse recipe searches.
Is the displayed level the level after fusion bonuses?
The directory displays each Persona’s base level. The Persona in your save can have a higher current level after experience and fusion bonuses.